■ Built in soundproof cover: ensures the reduction of noise during use, and the unique tool design makes tool replacement easier;
■ Simple tool installation: The adjustment of the tool is done using an adjustment frame, and the entire tool changing process is completed outside the crusher. Both the fixed and rotating tools are made of high expansion strength steel, which can be re ground multiple times;
■ Unique cutting method: The rotor's cutting tool uses the latest "V" - shaped cutting technology. Compared with traditional cutting tools, the "V" - shaped design can continuously cut while pushing the material towards the center of the rotor. The "V" - shaped structure can reduce the wear of the cutting tool and crushing chamber.
Model | XMC 300/300 | XMC 300/600 | XMC 300/800 | XMC 400/600 | XMC 400/800 | XMC 500/800 | |
Drive power | kw | 7.5 | 15 | 22 | 22 | 30 | 37 |
Rotor diameter | mm | 300 | 300 | 300 | 400 | 400 | 400 |
Rotor width | mm | 300 | 585 | 785 | 600 | 800 | 800 |
Number knife | 3*1 | 3*2 | 3*2 | 3*2 | 3*2 | 5*2 | |
Number knife | 2*1 | 2*1 | 2*2 | 3*1 | 3*2 | 3*2 | |
Size | mm | 270*375 | 425*560 | 425*760 | 530*570 | 550*770 | 650*770 |
Crushing cavity diameter | mm | 370*300 | 370*585 | 370*785 | 490*600 | 490*800 | 600*800 |
Weight | kg | 1000 | 1500 | 2100 | 2300 | 3500 | 4500 |
Screen aperture | mm | 10 | 10 | 10 | 10 | 12 | 12 |
Fan Installation | Random body installation | External stand-alone installation | |||||
Dimensions | L*W*H mm | 1400*1420*2050 | 1400*1700*2100 | 1550*1900*2250 | 1700*1650*2400 | 1650*1800*2550 | 1850*1900*2950 |
We reserve right to change specifications without prior notice.