-The separation design of the host and hopper is safe and convenient, and can meet customer needs;
-Stainless steel hopper ensures that raw materials are not contaminated;
-Microcomputer control, easy to operate, precise control, and multiple alarm indicator lights;
-Motor protection device can increase its service life;
-Shortage alarm, can proactively notify customers to eliminate the situation;
-Independent filtering device for easy removal of accumulated dust;
-The vacuum hopper can be directly installed on the hopper of the forming machine, and the electric eye hopper can be directly installed on the feeding port of the forming machine;
-Optional cyclone dust collector can be equipped to reduce the number of filter cleaning times and is used for conveying crushed materials.
Model | XMAL-1HP-G | XMAL-2HP-G | XMAL-3.5HP-G | XMAL-5HP-G | XMAL-7.5HP-G | XMAL-10HP-G | XMAL-15HP-G | |
Host | Motor power (kw) | 0.4(3Φ) | 1.6(3Φ) | 2.2(3Φ) | 4.0(3Φ) | 5.5(3Φ) | 7.5(3Φ) | 12.5(3Φ) |
Size (H*W*Dmm) | 860*360 *420 | 860*360 *420 | 1340*515 *500 | 1340*515 *500 | 1780*660 *600 | 1780*660 *600 | 1940*700 *800 | |
Size (H*W*Dmm) | 50 | 54 | 73 | 74 | 156 | 160 | 226 | |
Hopper | Model | XMHR-6 XMHR-6-E | XMHR-12 XMHR-12-E | XMHR-24 XMHR-24-E | XMHR-24 XMHR-24-E | XMHR-36 XMHR-36-E | XMHR-36 XMHR-36-E | XMHR-48 XMHR-48-E |
Hopper capacity (L) | 6 | 12 | 24 | 24 | 36 | 36 | 48 | |
Size (H*W*Dmm) | 420*285 *360 600*275 *360 | 470*315 *400 700*315 *400 | 690*315 *400 1120*360 *400 | 690*315 *400 1120*360 *400 | 930*315 *400 930*315 *400 | 930*315 *400 930*315 *400 | 975*350 *475 975*350 *475 | |
Weight (kg) | 6/8 | 7/12 | 9/13 | 9/13 | 11/11 | 11/11 | 15/15 | |
Diameter of the conveying pipe(mm) | 1.5" | 1.5" | 2" | 2" | 2" | 2" | 2.5" | |
Transportation capacity (Kg/hr) | 300 | 500 | 750 | 1000 | 1200 | 1600 | 2000 |
We reserve right to change specifications without prior notice.